Website statistics for [aburningdesire.com]

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsPercentage of the requests
1.Apr 23, 2024 23:00 - 23:5920.38%
2.Apr 23, 2024 22:00 - 22:5900.00%
3.Apr 23, 2024 21:00 - 21:5900.00%
4.Apr 23, 2024 20:00 - 20:5900.00%
5.Apr 23, 2024 19:00 - 19:5910.19%
6.Apr 23, 2024 18:00 - 18:5900.00%
7.Apr 23, 2024 17:00 - 17:5910.19%
8.Apr 23, 2024 16:00 - 16:5940.76%
9.Apr 23, 2024 15:00 - 15:5900.00%
10.Apr 23, 2024 14:00 - 14:5900.00%
11.Apr 23, 2024 13:00 - 13:5920.38%
12.Apr 23, 2024 12:00 - 12:5910.19%
13.Apr 23, 2024 11:00 - 11:5900.00%
14.Apr 23, 2024 10:00 - 10:5910.19%
15.Apr 23, 2024 09:00 - 09:5900.00%
16.Apr 23, 2024 08:00 - 08:5910.19%
17.Apr 23, 2024 07:00 - 07:5910.19%
18.Apr 23, 2024 06:00 - 06:5900.00%
19.Apr 23, 2024 05:00 - 05:5920.38%
20.Apr 23, 2024 04:00 - 04:5910.19%
21.Apr 23, 2024 03:00 - 03:59101.90%
22.Apr 23, 2024 02:00 - 02:5900.00%
23.Apr 23, 2024 01:00 - 01:5900.00%
24.Apr 23, 2024 00:00 - 00:5900.00%
25.Apr 22, 2024 23:00 - 23:5900.00%
26.Apr 22, 2024 22:00 - 22:5900.00%
27.Apr 22, 2024 21:00 - 21:5900.00%
28.Apr 22, 2024 20:00 - 20:5900.00%
29.Apr 22, 2024 19:00 - 19:5920.38%
30.Apr 22, 2024 18:00 - 18:5900.00%
31.Apr 22, 2024 17:00 - 17:5910.19%
32.Apr 22, 2024 16:00 - 16:5900.00%
33.Apr 22, 2024 15:00 - 15:5900.00%
34.Apr 22, 2024 14:00 - 14:5961.14%
35.Apr 22, 2024 13:00 - 13:5900.00%
36.Apr 22, 2024 12:00 - 12:5900.00%
37.Apr 22, 2024 11:00 - 11:5900.00%
38.Apr 22, 2024 10:00 - 10:5910.19%
39.Apr 22, 2024 09:00 - 09:5900.00%
40.Apr 22, 2024 08:00 - 08:5910.19%
41.Apr 22, 2024 07:00 - 07:5910.19%
42.Apr 22, 2024 06:00 - 06:5910.19%
43.Apr 22, 2024 05:00 - 05:5900.00%
44.Apr 22, 2024 04:00 - 04:5920.38%
45.Apr 22, 2024 03:00 - 03:5910.19%
46.Apr 22, 2024 02:00 - 02:5900.00%
47.Apr 22, 2024 01:00 - 01:5910.19%
48.Apr 22, 2024 00:00 - 00:5900.00%
49.Apr 21, 2024 23:00 - 23:5930.57%
50.Apr 21, 2024 22:00 - 22:5920.38%
51.Apr 21, 2024 21:00 - 21:5920.38%
52.Apr 21, 2024 20:00 - 20:5900.00%
53.Apr 21, 2024 19:00 - 19:5940.76%
54.Apr 21, 2024 18:00 - 18:5900.00%
55.Apr 21, 2024 17:00 - 17:5920.38%
56.Apr 21, 2024 16:00 - 16:5910.19%
57.Apr 21, 2024 15:00 - 15:5900.00%
58.Apr 21, 2024 14:00 - 14:5910.19%
59.Apr 21, 2024 13:00 - 13:5920.38%
60.Apr 21, 2024 12:00 - 12:5900.00%
61.Apr 21, 2024 11:00 - 11:5910.19%
62.Apr 21, 2024 10:00 - 10:5900.00%
63.Apr 21, 2024 09:00 - 09:5900.00%
64.Apr 21, 2024 08:00 - 08:5900.00%
65.Apr 21, 2024 07:00 - 07:5910.19%
66.Apr 21, 2024 06:00 - 06:5900.00%
67.Apr 21, 2024 05:00 - 05:5900.00%
68.Apr 21, 2024 04:00 - 04:5900.00%
69.Apr 21, 2024 03:00 - 03:5910.19%
70.Apr 21, 2024 02:00 - 02:5900.00%
71.Apr 21, 2024 01:00 - 01:5900.00%
72.Apr 21, 2024 00:00 - 00:5910.19%

Most active hour Apr 16, 2024 23:00 - 23:59 : 12 requests handled.

Hourly average: 1 requests handled.



This report was generated on April 24, 2024 01:46.
Report time frame April 1, 2024 00:05 to April 23, 2024 23:57.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21